<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DP Architects</title>
	<atom:link href="http://www.dpa.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dpa.com.sg</link>
	<description>DP Group</description>
	<lastBuildDate>Wed, 22 May 2013 02:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>euHabitat</title>
		<link>http://www.dpa.com.sg/projects/euhabitat/</link>
		<comments>http://www.dpa.com.sg/projects/euhabitat/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:28:50 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3345</guid>
		<description><![CDATA[Sited at Jalan Eunos in the Bedok area, euHabitat is a condominium development that boasts an integrated environment. Inspired by the surrounding landscape, this development is ecologically sensitive. The concept brings together a collection of four different lifestyles, catering to a variety of living arrangements of contemporary families. The four housing typologies are differentiated as: [...]]]></description>
				<content:encoded><![CDATA[<p>Sited at Jalan Eunos in the Bedok area, euHabitat is a condominium development that boasts an integrated environment. Inspired by the surrounding landscape, this development is ecologically sensitive. The concept brings together a collection of four different lifestyles, catering to a variety of living arrangements of contemporary families. The four housing typologies are differentiated as: Townhouse, Condominium, Suite and SOHO.</p>
<p>The townhouses are grouped around an expansive pool of water, where the terraces to each townhouse line the edge of the water. The large pool at the doorstep not only creates a pleasant comfort climate, but also reflects the expanse of the sky above it. Here, architecture truly embraces nature. The scenery changes from moment to moment as the sun and clouds pass through the sky. </p>
<p>At the entry level of the condominium, the covered gathering spaces between adjacent buildings are naturally ventilated and densely planted, accessible to the residents at all times. </p>
<p>The walls and windows of the suites are adapted specifically for privacy and sun orientation.  The horizontal aluminium louvres shade the glass and visually unify the elevations of these single-bedroom units. The interior is animated by natural light filtering through the folding louvre panels. The façade gently undulates as the panels open and fold, creating a rippled surface of contrasting light and shadow. As a result, it allows the ability to modulate the sun and air, and achieves both privacy and openness.  </p>
<p>The open plan of the SOHO apartments is  changeable without losing its coherence. Capitalising on the high ceiling, the residents are given the flexibility to individualise their own upper mezzanine space.  </p>
<p>Inspired by different aspects of nature, euHabitat becomes a dynamic residential community that addresses the increasing desire to live in harmony with nature. The mix of living units of different sizes and types are distributed throughout the site, offering a variety of conditions to meet each tenant’s needs. Each component opens up its interior to the nature, embracing the water, weather, sunlight and breezes, effectively integrating architecture with the elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/euhabitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doha Festival City</title>
		<link>http://www.dpa.com.sg/projects/doha-festival-city-2/</link>
		<comments>http://www.dpa.com.sg/projects/doha-festival-city-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:21:30 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Masterplan]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3342</guid>
		<description><![CDATA[Doha Festival City is an upcoming commercial development sitting on some 43 hectares located about 15km north of the downtown district. Doha, much like its well-known Middle Eastern counterpart Dubai, embodies a mix of traditional Arab customs with modern lifestyle and is slowly evolving into a metropolis of the Arabian Gulf region. Doha Festival City [...]]]></description>
				<content:encoded><![CDATA[<p>Doha Festival City is an upcoming commercial development sitting on some 43 hectares located about 15km north of the downtown district. Doha, much like its well-known Middle Eastern counterpart Dubai, embodies a mix of traditional Arab customs with modern lifestyle and is slowly evolving into a metropolis of the Arabian Gulf region. Doha Festival City comprises a retail and entertainment hub complete with hospitality and business facilities, a theme park, and motor showrooms.</p>
<p>The Doha Festival City Mall, with 500 retail stores and a gross floor area of 327,000 sq m, is the largest component of the development. It houses more than 8,500 car parking lots spread over structured car parks, basement car parks and surface parking spaces. The scale of the project and the immediate surrounds inspired the design concept of creating an extension of the vast desert site. This was also largely a response to the client’s brief of limiting water usage.</p>
<p>It was essential to the concept to have a simple yet provocative exterior which paid homage to the desert and could also complement the more intricately designed interior concourse of the mall. The strategy was to create focal points at each entrance, all of which lie along the west-facing façade. Sand-coloured pre-cast concrete panels constitute the main façade element. Each entrance is then designed as a prominent volume extrusion which was envisioned as a structure emerging from the desert land.</p>
<p>The interior design challenge was to break down the massive scale of the mall and intrigue the shoppers to keep them moving. Four main zones were created with the intention of characterising specific retail segments of the mall. The largest of the four zones, Luxury Fashion, is designed as a circular atrium with a dome-shaped feature ceiling. The space is accentuated by natural light from high level windows on which the dome is elevated. The other three zones – Centre Court, Entertainment Centre and Market Place – are similarly distinguished by simple geometric shapes and characterised by different themes, making them uniquely identifiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/doha-festival-city-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Peaks</title>
		<link>http://www.dpa.com.sg/projects/twin-peaks-2/</link>
		<comments>http://www.dpa.com.sg/projects/twin-peaks-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:17:16 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3337</guid>
		<description><![CDATA[Standing proudly on the slopes of Leonie Hill, Twin Peaks towers above the city and commands, commanding views along Orchard Road and the Central Business District. It is a futuristic vision of a Singapore to come, where high-rise buildings embody the tenets of high-density, high-efficiency and high-end luxury lifestyle. Today, we are served by a [...]]]></description>
				<content:encoded><![CDATA[<p>Standing proudly on the slopes of Leonie Hill, Twin Peaks towers above the city and commands, commanding views along Orchard Road and the Central Business District.<br />
It is a futuristic vision of a Singapore to come, where high-rise buildings embody the tenets of high-density, high-efficiency and high-end luxury lifestyle.</p>
<p>Today, we are served by a transportation system and a city which can fulfill almost all of our daily requirements. As such, some Singaporean residents feel they do not require a large home, but would prefer one that is better connected to the city. Therefore, they are willing to trade private space for the ease of interacting in public space and the convenience of proximity. With this in mind, Twin Peaks was created.</p>
<p>Although situated on an expansive site, the architects decided to restrict the development’s footprint and extend the towers vertically, leaving more space for lifestyle facilities. This resulted in the design of two symmetrical 35-storey towers that hold 231 units each. Not only is this a highly efficient design, but one of beauty that is balanced and composed within its urban context.</p>
<p>The arrangement of the towers promises residents panoramic views of the Orchard shopping district, extending from the living room into the heart of Singapore. On the facade, the timber look of the aluminium screens stands out against the lightness of the glass windows. Twin Peak’s position in the city centre means it is an ideal location for business and recreation with the main commercial areas. The variety in unit layouts caters to the needs of any household. Furthermore, flexibility in combining selected adjoining units gives owners the luxury to expand their homes within this exceptional development. </p>
<p>To this end, Twin Peaks has many lifestyle facilities for residents to take pleasure in, including numerous pools, sky gyms, gardens and beautiful dining facilities. The importance of these amenities is expressed on the exterior where the vertical volume of the buildings is punctuated with the landscaped sky gym, creating a signature void. There is also a dedicated concierge service on hand to support the residents’ busy lifestyles. Residents may even enjoy the privilege of housekeeping and hospitality services extended by the Mandarin Orchard Singapore.</p>
<p>In Twin Peaks, every effort has been taken to make sure the residents are afforded the luxurious lifestyle they desire, one which begins as soon as they receive their new apartment. To this end, each unit comes fully furnished with high quality furniture and classic designer pieces.</p>
<p>Twin Peaks is a product of Singapore’s unique sociopolitical climate and is the first of a new generation of residences which truly caters to a contemporary city lifestyle. In designing this new typologyTwin Peaks, the architects of Twin Peaks have understood that today’s urban dweller needs a home that is fully integrated with the city yet, at the same time, separate, and have provided a luxurious escape in which to unwind and enjoy the view. The high-rise development embodies the tenets of high-density, high-efficiency and high-end luxury lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/twin-peaks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUS Khaya Residential College and Alice &amp; Peter Tan College</title>
		<link>http://www.dpa.com.sg/projects/nus-khaya-residential-college-and-alice-peter-tan-college/</link>
		<comments>http://www.dpa.com.sg/projects/nus-khaya-residential-college-and-alice-peter-tan-college/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:01:14 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Institution]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3327</guid>
		<description><![CDATA[Adapted from the traditional system of residential colleges in the style developed by Oxford and Cambridge Universities, Khaya and Alice &#038; Peter Tan are two of four residential colleges within NUS University Town. Each college houses undergraduate students, graduate tutors and faculty members. This is intended to foster a heightened sense of community as students [...]]]></description>
				<content:encoded><![CDATA[<p>Adapted from the traditional system of residential colleges in the style developed by Oxford and Cambridge Universities, Khaya and Alice &#038; Peter Tan are two of four residential colleges within NUS University Town. Each college houses undergraduate students, graduate tutors and faculty members. This is intended to foster a heightened sense of community as students and faculty live, eat and learn in a shared setting. In bringing the academic and residential aspects of college life together, residential colleges also offer a greater level of support to both academic and personal development.</p>
<p>The ‘Asian-Lite’ design concept for Khaya and Alice &#038; Peter Tan is inspired by the traditional Southeast Asian house with deep roof overhangs that provide for cool verandah spaces. The buildings are north-south facing, with individual podium blocks set away from each other to maximise façade area for cross-ventilation. Architectural elements of ventilation blocks, louvred monsoon windows, framed glazing with vertical accents and a unifying railing and canopy across the podium are kit-of-parts deployed to create a strong and coherent visual identity for the colleges.</p>
<p>The façade of the towers are organised into five neighbourhoods created for the college, with vertical bands across the neighbourhoods arranged into a weave pattern. The same pattern is transposed into the design of the interiors, giving subtle hints inside that complete a coherent design.</p>
<p>NUS Khaya Residential College and Alice &#038; Peter Tan College have achieved the BCA Green Mark Gold Plus Award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/nus-khaya-residential-college-and-alice-peter-tan-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanjing Software Park</title>
		<link>http://www.dpa.com.sg/projects/nanjing-software-park/</link>
		<comments>http://www.dpa.com.sg/projects/nanjing-software-park/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:55:03 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Mixed Development]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3322</guid>
		<description><![CDATA[Nanjing Software Park (West District) is located in Nanjing Pukou, China. The multidisciplinary development is spread across 35 hectares and includes centeres in technology research and development, investment funding and multimedia. The project employs low carbon eco-technology and modern urban design strategies to help stimulate interaction amongst the related industries. The development proposal is guided [...]]]></description>
				<content:encoded><![CDATA[<p>Nanjing Software Park (West District) is located in Nanjing Pukou, China. The multidisciplinary development is spread across 35 hectares and includes centeres in technology research and development, investment funding and multimedia. The project employs low carbon eco-technology and modern urban design strategies to help stimulate interaction amongst the related industries.  </p>
<p>The development proposal is guided by 4 four key principles: </p>
<p>•	Dynamic Mixed Use,<br />
•	Seamless Connectivity,<br />
•	Unique Identity, and<br />
•	Ecological and Sustainable Design.</p>
<p>The proposed master plan offers variety and intensity – experiences at the heart of any innovative community. Work commitments are balanced with numerous leisure and learning opportunities to foster a rich community-oriented atmosphere.   </p>
<p>Two landmark towers form a natural gateway to the park and mark the beginning of a visually-rich corridor through the centre of the site. Physical connectivity is provided by an extensive network of roads and public transport nodes, closely integrated with the project to harness human traffic. Pedestrian bridges between buildings offer fresh perspective and create unique places for social interaction. Similarly, a green belt acts as a seamless pedestrian connector throughout the development. Open networking spaces improve the porosity of the technology park and maintain its connection to the wider city.  </p>
<p>Environmental sustainability is a primary driver of the architectural design and the project employs many innovative strategies the to meet this objective. One such initiative is the generous use of green-wall façade elements to reduce the overall heat absorption of the buildings. These walls add interest and texture to otherwise generic façades and offer a significant reduction in carbon emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/nanjing-software-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movenpick Heritage Hotel</title>
		<link>http://www.dpa.com.sg/projects/movenpick-heritage-hotel/</link>
		<comments>http://www.dpa.com.sg/projects/movenpick-heritage-hotel/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:32:48 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3316</guid>
		<description><![CDATA[Movenpick Hotel Heritage 1940 is a conservation project of an existing military barracks built in 1940. It comprises two three-storey buildings that previously housed the First Malay Artillery Regiment of Singapore. A conservation project, the heritage hotel comprises two three-storey military barracks that were built in 1940 by the British. Inspired by the historical heritage [...]]]></description>
				<content:encoded><![CDATA[<p>Movenpick Hotel Heritage 1940 is a conservation project of an existing military barracks built in 1940. It comprises two three-storey buildings that previously housed the First Malay Artillery Regiment of Singapore. </p>
<p>A conservation project, the heritage hotel comprises two three-storey military barracks that were built in 1940 by the British. Inspired by the historical heritage of Singapore, the design brings together elements of tradition and modernity. </p>
<p>The link between the two buildings is revitalised into a triple-volume space framed by rice-grain inspired lattice patterns.  Thoughtful interior details create a cosy, nostalgic experience – the floor joists of old shophouses were introduced as ceiling rafters in the living area, dimsum carriers serve as baskets for toiletries, carpets with intricate batik-inspired patterns speaks fondly of our the Peranakan culture, conservation doors that reinterpret colonial architecture and the conserved pitched roof on level three that evokes memories of childhood homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/movenpick-heritage-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floridian</title>
		<link>http://www.dpa.com.sg/projects/floridian/</link>
		<comments>http://www.dpa.com.sg/projects/floridian/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:12:29 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3311</guid>
		<description><![CDATA[As a significantly sized residential development along the prime Bukit Timah Road, the Floridian defines a new type of residential living, one of coming home to the hotel and celebrating the arrival as part of the everyday coming home. The ground level is planned to be free of vehicular traffic as much as possible and [...]]]></description>
				<content:encoded><![CDATA[<p>As a significantly sized residential development along the prime Bukit Timah Road, the Floridian defines a new type of residential living, one of coming home to the hotel and celebrating the arrival as part of the everyday coming home. The ground level is planned to be free of vehicular traffic as much as possible and instead filled with the rich interplay of lush greenery, recreational landscape and water features. The extensive water bodies along the main spine of the development invite waterfront living, with ground floor units enjoying the luxury of water lapping right outside their living and dining spaces.</p>
<p>The Keys (Towers 3 &#038; 4) characterizes the entrance with the corner timber treatment at the communal green platforms on alternate levels upon arrival. Adjacent to the lap pool, the Downtown towers (Towers 1 &#038; 2) at the front of the development plays up an urban quality of clean solid lines and accent colours as a reflection of the young urbanites’ lifestyle. </p>
<p>Aligned next to the Keys is the Verandah (Towers 5, 6 and 7) which is distinctive because of the communal rooftop terraces and gardens that embellish the façade and roofscape with lush green foliage. The Verandah is unique with balconies at the front and garden terrace at the kitchen, providing residents with alternatives for living and dining at either frontage.</p>
<p>The highest tower of the Verandah cluster is Tower 8, which stands at the highest level of the site and commands a grand vista of the central waterscape. Similar to the other Verandah towers, these units have double frontage and enjoy breezy cross ventilation. </p>
<p>The Hideaway and Pavilion Towers (Towers 9, 10 &#038; 11) house most of the prime four and four-plus bedroom units and are defined by the generous, warm- schemed screened living/ dining balconies and corner balconies that one can walk out from the master bathroom. The Hideaway towers (Towers 9 and 10) are complemented with a spa sanctuary at the ground level. The Pavilion tower (Tower 11) stands out gleaming in the vast main pool and enjoys unobstructed view of the waterscape and surrounding woods that stand amongst the good class bungalowof the area.</p>
<p>Overall, the various towers with their varied attributes and distinctive design echo the theme of Floridian living – a touch of good living of with many lifestyle alternatives amidst a lush waterfront environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/floridian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBF Center</title>
		<link>http://www.dpa.com.sg/projects/sbf-center/</link>
		<comments>http://www.dpa.com.sg/projects/sbf-center/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:02:58 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Commercial Office]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3304</guid>
		<description><![CDATA[SBF Center is a 31-storey commercial development located in the heart of the Central Business District along Robinson Road. Inspired by the small, urban park that once sat on the site, SBF Center aims to bring back the enclave of green by creating pockets of verdant spaces interspersed throughout the building. The resulting architecture is [...]]]></description>
				<content:encoded><![CDATA[<p>SBF Center is a 31-storey commercial development located in the heart of the Central Business District along Robinson Road. Inspired by the small, urban park that once sat on the site, SBF Center aims to bring back the enclave of green by creating pockets of verdant spaces interspersed throughout the building. The resulting architecture is a porous, open massing that integrates the contemporary urban city lifestyle with the nurturing qualities of nature. </p>
<p>Massings are lifted, slided and shaped to allow opportunities of open spaces. Corners are rounded to mimic the organic environment. Lines of nature are mapped onto these surfaces of various thickness and density. </p>
<p>A series of gardens designed fronting particularly Robinson Road is staggered vertically to allow maximum visibility from the street. The setting back of the building volume at this face allows the creation of terraced gardens as a deliberate intervention to breakdown the imposing building mass to a more intimate scale. The terraced gardens juxtapose with the different programs at different levels to create a tiered effect – maximising views between different levels and the visibility of natural setting within the development. </p>
<p>Straddling between the podium block and office tower is a voluminous sky park, designed with pool facilities, to promote a wellness abyss for its occupants. As a portion of this roofscape will be in full view to of the occupants looking down from the tower, forming a ‘“fifth façade’”, a richly variegated pattern will be incorporated into the landscape design of this lush sky terrace. </p>
<p>Equally important to note, is aA 10m high voluminous ground public space that is also created to bring to the users an journey, and experience that defines this place. An 11m wide through-to-sky atrium space is also introduced to bring in the relaxing quality of the natural sunlight. As one walks through the 1st first storey space, imageries images of the local trees are reflected on the feature walls; the distinctive ceiling pattern together with the floor tiling pattern is themed around the idea of the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/sbf-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCO</title>
		<link>http://www.dpa.com.sg/projects/eco/</link>
		<comments>http://www.dpa.com.sg/projects/eco/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:47:33 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3294</guid>
		<description><![CDATA[Located along Bedok South Avenue 3, eCO is a development that was part of URA’s Land Sales scheme. Developed jointly by a partnership consisting Far East Organization, Frasers Centerpoint and Seikisu House, the development covers an area of 28,644 sq.m. and offers 748 living units with 5 residential lifestyle typologies within a singular condominium development. [...]]]></description>
				<content:encoded><![CDATA[<p>Located along Bedok South Avenue 3, eCO is a development that was part of URA’s Land Sales scheme. Developed jointly by a partnership consisting Far East Organization, Frasers Centerpoint and Seikisu House, the development covers an area of 28,644 sq.m. and offers 748 living units with 5 residential lifestyle typologies within a singular condominium development. The notion of ‘choice’ thus presents itself in a future where a variety of needs have to be addressed in a singular development. The prestige of the Townhouse, comfort of the Condo and Lofts, the exclusiveness of the Suites and Entrepreneurship of the SOHO units come together in the eCO, strengthening communal relationships, while also meeting the lifestyle choices of each individual.</p>
<p>eCO has several unique site features including a 12m high slope that cuts across the center of the site and 18 conserved trees that mut be maintained as part of the Sales Conditions. While the townhouses line the site in a East-West orientation, and thereby commanding sweeping views of the “forest” below, the rest of the towers are orientated in the North-South direction with extensive pool facilities.</p>
<p>Located at a transitory space in between HDB estates and private landed properties (the latter with highly vocal homeowners in tow), the project was submitted for Provisional Permission at a time when the government was mulling over new rulings that will restrict the sales of strata landed townhouses to foreigners within a condominium development. The ruling which took effect immediately upon announcement occurred just two days before the Grant of Provisional Permission was  expected. The ensuing uncertainties of the new ruling delayed the submission process by up to 4 weeks. Nevertheless, from PP submission to the eventual release of BP submission and strata approval, this project took just under six months. </p>
<p>The project was launched for sale on 18 September 2012, 12 hours after the strata application was approved. The Sales Office and six numbers of show units were built in tandem with the rest of the Main Buidling submission and they are available for viewing now. The project is also one of the largest residential developments that was audited by URA following the Developer’s Act (Amendment)-2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Safari</title>
		<link>http://www.dpa.com.sg/projects/river-safari/</link>
		<comments>http://www.dpa.com.sg/projects/river-safari/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:04:15 +0000</pubDate>
		<dc:creator>dpadmin</dc:creator>
				<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.dpa.com.sg/?p=3286</guid>
		<description><![CDATA[River Safari is Asia’s first river-themed wildlife attraction situated between Singapore Zoo and Night Safari. The wildlife park features flora and fauna from eight famous rivers – Amazon, Mississippi, Congo, Nile, Ganges, Murray, Mekong and Yangtze – in a naturalistic landscape. The park brings together the best in zoological architecture and design, with state-of-the-art exhibit [...]]]></description>
				<content:encoded><![CDATA[<p>River Safari is Asia’s first river-themed wildlife attraction situated between Singapore Zoo and Night Safari. The wildlife park features flora and fauna from eight famous rivers – Amazon, Mississippi, Congo, Nile, Ganges, Murray, Mekong and Yangtze – in a naturalistic landscape. The park brings together the best in zoological architecture and design, with state-of-the-art exhibit artistry and technology to give visitors an immersive experience.</p>
<p>Located on an 11-hectare plot of land, the park is divided into four main zones. Visitors journey through the rivers of the world, including the Yangtze River zone where the Giant Panda Forest is located; cross the Seletar Reservoir via a bridge with a scenic view of the whole attraction; to the opposite bank for the Amazon River Quest boat ride which ends at the Amazon Flooded Forest. The development also includes a new multi-storey car park that is designed to harmonise with the surroundings, allow maximum daylight, and to employ bio-retention water features. </p>
<p>Rated Green Mark Platinum, the first for a park, River Safari is designed and developed with great concern for the environment, particularly in the Mandai Nature Reserve and Upper Seletar Reservoir area where the park is situated. Exhibit levels are designed to suit the existing terrain profile. Elevated boardwalks serve as connectors between exhibits to minimise the impact to existing grounds while allowing plants under the shade to grow and animals to traverse. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dpa.com.sg/projects/river-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
